![]() |
| |
![]() |
Schedule of events | |||||||||
![]() |
Triumphest | |||||||||
| Triumphest 08 | ||||||||||
| Triumphest 06 | ||||||||||
| Triumphest 04 | ||||||||||
| Triumphest 99 | ||||||||||
![]() |
Business Meetings - | |||||||||
![]() |
Traditional Events- (Held for 5 years and approved by the Board) | |||||||||
| Mystery Tour | ||||||||||
| The Farm | ||||||||||
| Funcours Summer Series | ||||||||||
| Chico Rallye, Show and Swap Meet | ||||||||||
| Christmas Parties | ||||||||||
| Christmas Party 2003 | ||||||||||
| Installation Dinners and Awards banquetes | ||||||||||
| Awards Banquet 2003 | ||||||||||
| Awards Banquet 2004 | ||||||||||
| Awards Banquet 2007 | ||||||||||
| Awards Banquet 2008 | ||||||||||
| Polar Bear Run 03 | ||||||||||
| Polar Bear Run 04 | ||||||||||
![]() |
Non-traditional events | |||||||||
| 2003 Summer Party and Birthday Bash | ||||||||||
| Day on the Bay | ||||||||||
| Tune 'n Tech | ||||||||||
| June 29, 2002 Tune 'n Tech | ||||||||||
| July 19, 2003 Tune 'n Tech | ||||||||||
| Mar 20, 2004 Tune 'n Tech | ||||||||||
| Transmission Tune 'n Tech Special | ||||||||||
| Summer Rallye and Picnic | ||||||||||
| Ride Along with Reiner | ||||||||||
| Champ Car Practice at Laguna Seca | ||||||||||
![]() |
Tours | |||||||||
| Halloween Tour | ||||||||||
| East Bay Tour | ||||||||||
| Gold Country Tour | ||||||||||
![]() |
Car shows and meets | |||||||||
![]() |
||||||||||
![]() |
Non-TTSCC Activities | |||||||||
| Donut Derelicts | ||||||||||
|
Please
Patronize these TTSCC Advertisers |
|||||||||
![]() |
|||||||||